COMPANY PROFILE
1. Company name: DONGDO MARINE JOINT STOCK COMPANY
2. Head officer:
- Address of head officer: 19th floor, Hoa Binh International Office Tower, 106 Hoang Quoc Viet street, Nghia Do ward, Cau Giay district, Ha Noi city.
- Tel: (84)437556140
- Fax: (84)437556149
- Email: dongdo@dongdomarine.com.vn
- Website: www.dongdomarine.com.vn
3. Date of establishment: 04th Depcember 1985
4. Fixed capital: 122,444,950,000.0 VNĐ
5. Number of employee:
- Head officer staff: 147 persons
- Seafearer: 325 persons
6. Line of business:
- Shipping
- Time Charter
- Supplying Seafearer
- Service of ship management
7. Organization chart:
7.1 Leader:
- General Director: Mr.NGUYEN DUY LUAN
- Deputy General Director: Mr.NGUYEN THE HUNG
- Deputy General Director: Mr.BUI DINH HUONG
- Deputy General Director: Mr.BUI NHAT TRUYEN
- Director of Ho Chi Minh Branch: Mr.NGUYEN HUY HUAN
7.2 Department:
- Ship operation & Marine service department
- Technical & Supplying department
- Administration department
- Finance & Accounting department
- Legal & Marine department
- Crew department
7.3 Branch:
- Hai Phong Branch
- Ho Chi Minh Branch
8. Main custermer:
- Time Charter: KANSAI STEAM SHIP CO., LTD
- Time Charter: HAIAN AGENCY AND LOGISTIC CO,LTD
- Time Charter: VAN HAI SHIPPING SERVICES CO,.LTD
- Time Charter: UNITED OCEAN SHIPPING
- Time Charter: SEA PIONEER SHIPPING CO,. LTD
- Time Charter: DOOYANG LIMITED
9. Major shareholders:
Vietnam national shipping lines (VINALINES): 55.98% (fixed capital)
10. Bussiness history:
- Date established on 29th Apr 1985: VISERITRANS
- Date renamed in 2003: DONGDO MARINE CORPORATION
- Date renamed in 2006: DONGDO MARINE JOINT STOCK COMPANY
(short name: DONGDO MARINE or DDM).
11. Crew:
– Crew: 325 persons
- Seafares:
– Captain: 15 persons.
– Chief engineer: 15 persons
– Deck officer: 45 persons.
– Engine officer: 45 persons
– Rating: 205 persons
12. DONGDO Fleet:
M/V DONG MINH
Deadweight: 28,502 | Length over all: 169,06 (m) | Speed: 13.0 (knots) | Port of Registry: |
Built: 1998, Japan | BEAM: | Main Engine: Mitsu Tamano | Bale Capacity: 37,762 (m3) |
Flag: Panamanian | Breadth: 27.2 (m) | Generator: Yanmar | Grain Capacity: 37,523 (m3) |
Hold/Hatch: 5/5 | Depth: | Call sign: | Total container capacity: |
Net tonnage: 10,034 | Draft: 9.76 (m) | IMO No.: 9180035 | Insurance: BAO VIET + ABIC |
Gross tonnage: 16,789 | Gear: Crane 4 x 30.5 MT | Inmarsat C: Panama | Classification: NK |
12.2 General Cargo
M/V DONG PHU
Deadweight: 13,297.5 | Length over all: 136.4 (m) | Speed: 13.0 (knots) | Port of Registry: Haiphong |
Built: 2009, Vietnam | BEAM: 20.2 (m) | Main Engine: Akasaka | Bale Capacity: 17,744 (m3) |
Flag: Vietnam | Breadth: | Generator: Yanmar | Grain Capacity: 18,600 (m3) |
Hold/Hatch: 4/4 | Depth: 11.3 (m) | Call sign: 3WDS | Total container capacity: |
Net tonnage: 5,295 | Draft: 8.35 (m) | IMO No.: 5925687 | Insurance: PJICO + ABIC |
M/V DONG AN
Deadweight: 7,091 | Length over all: 98.1 (m) | Speed: 12.0 (knots) | Port of Registry: Haiphong |
Built: 1995, Japan | BEAM: 18.8 (m) | Main Engine: Makita | Bale Capacity: 12,634.0 (m3) |
Flag: Vietnam | Breadth: | Generator: Yanmar | Grain Capacity: 13,790.0 (m3) |
Hold/Hatch: 2/2 | Depth: 12.9 (m) | Call sign: 3WHZ | Total container capacity: |
Net tonnage: 2,352 | Draft: 7.4 (m) | IMO No.: 9119191 | Insurance: BAOVIET |
Gross tonnage: 5,552 | Gear: D: 2x20MT; 2x25MT | Inmarsat C: 457426610 | Classification: VR |
M/V DONG THINH
Deadweight: 7,088 | Length over all: 98.1 (m) | Speed: 12.0 (knots) | Port of Registry: Haiphong |
Built: 1994, Japan | BEAM: 18.8 (m) | Main Engine: Makita | Bale Capacity: 12,633.0 (m3) |
Flag: Vietnam | Breadth: | Generator: Yanmar | Grain Capacity: 13,789.0 (m3) |
Hold/Hatch: 2/2 | Depth: 12.9 (m) | Call sign: 3WGQ | Total container capacity: |
Net tonnage: 2,352 | Draft: 7.4 (m) | IMO No.: 9088213 | Insurance: PJICO |
Gross tonnage: 5,552 | Gear: D: 2x20MT; 2x25MT | Inmarsat C: 457425010 | Classification: VR |
M/V DONG BA
Deadweight: 6,517 | Length over all: 102.79 (m) | Speed: 12.0 (knots) | Port of Registry: Haiphong |
Built: 2006, Vietnam | BEAM: 17.0 (m) | Main Engine: Hanshin | Bale Capacity: 8,159.0 (m3) |
Flag: Vietnam | Breadth: | Generator: Yanmar | Grain Capacity: 8,610.0 (m3) |
Hold/Hatch: 2/2 | Depth: 8.8 (m) | Call sign: 3WNW | Total container capacity: |
Net tonnage: 2,448 | Draft: 6.94 (m) | IMO No.: 9391543 | Insurance: BAOMINH |
Gross tonnage: 4,059 | Gear: Derrick 4 x 25 MT | Inmarsat C: 457400010 | Classification: NK |
12.3 Container Carrier
M/V DONG DU
Deadweight: 8,515 | Length over all: 119.16 (m) | Speed: 12.0 (knots) | Port of Registry: Panama |
Built: 1998, Japan | BEAM: | Main Engine: Hitachi | Bale Capacity: |
Flag: Panamanian | Breadth: 18.2 (m) | Generator: Yanmar | Grain Capacity: |
Hold/Hatch: 6/6 | Depth: 11.0 (m) | Call sign: 3FBB8 | Total container capacity: 561 TEU’s |
Net tonnage: 3,336 | Draft: 7.85 (m) | IMO No.: 8203189 | Insurance: |
Gross tonnage: 6,543 | Gear: Crane 2 x 36 MT | Inmarsat C: 435189410 | Classification: NK |
13. Ship Management Service:
In 2014, DDM is managing 02 ships for HAI AN TRANSPORT & STEVEDORING JOINT-STOCK COMPAMY:
– M/V HAI AN PARK; container carrier; Built in 2000; Capacity: 787TUEs; 12649 DWT; Vietnamese flagged.
– M/V HAI AN SONG; container carrier; Built in 2001; Capacity: 1121TUEs; 18491 DWT; Vietnamese flagged;
14. Contact us:
Address of head officer: 19th floor, Hoa Binh International Office Tower, 106 Hoang Quoc Viet street, Nghia Do ward, Cau Giay district, Ha Noi city.
Tel: (84)437556140 – Fax: (84)437556149
Email: dongdo@dongdomarine.com.vn – Website: www.dongdomarine.com.vn